| Management number | 216669379 | Release Date | 2026/04/19 | List Price | $59.34 | Model Number | 216669379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced, high quality tools - leading the market by ensuring that products are rugged, reliable and reasonably priced.
| UPC | 080926743496 |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Runtime | 7 hours |
| Bulb Base | GX53 E5 |
| Brand Name | Streamlight |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 Pounds |
| Battery Type | Alkaline |
| Finish Types | Anodized |
| Manufacturer | Streamlight |
| Model Number | 74349 |
| Power Source | Rechargeable |
| Material Type | Polycarbonate |
| Mounting Type | Handheld |
| White Brightness | 160 Lumens |
| Light Source Type | LED |
| Additional Features | Durable |
| Battery Description | Lithium-Ion |
| Included Components | Item |
| Number of Batteries | 1 12V batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.8"D x 4.6"W x 3.1"H |
| Light Source Special Features | Enhanced Brightness, Adjustable Intensity Modes |
| Global Trade Identification Number | 00080926743496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form