| Management number | 216864706 | Release Date | 2026/04/19 | List Price | $9.91 | Model Number | 216864706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 810173624435 |
|---|---|
| Size | 1Pack (430 Count) |
| Color | White |
| Style | White Center Mints |
| Flavor | Peppermint |
| Occasion | All Occasion |
| Diet Type | Gluten Free, Vegan |
| Item Form | Taffy |
| Specialty | No High Fructose Corn Syrup |
| Brand Name | Triplenet Pricing |
| Item Shape | Round |
| Unit Count | 80 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Triplenet Pricing |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 100 |
| Sugar Candy Type | Breath Mint |
| Candy Consistency | Hard |
| Item Package Weight | 2.35 Kilograms |
| Allergen Information | Gluten |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form