| Management number | 216448798 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216448798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your cars on a wild flight in Hot Wheels city where planes lift up your car and soar through the air.
| UPC | 887961762600 |
|---|---|
| Size | 1:64 scale |
| Color | Orange |
| Scale | 1:64 |
| Theme | Transportation |
| Fit Type | freestanding |
| Set Name | Hot Wheels Motorized ECL Set |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | H909564 |
| Model Year | 2021 |
| Rail Guage | 3.2 inches |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1 Kilograms |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Model Number | GFH90 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 10 Minutes |
| Base Material | Alloy Steel |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | Automatic |
| Outer Material | Alloy Steel |
| Controller Type | Push Button Control |
| Item Dimensions | 14.02 x 24.02 x 20 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Players | 1 |
| Battery Description | requires 2 D batteries |
| Frame Material Type | Metal, Plastic |
| Number of Batteries | 2 D batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Compatibility Options | 1:64 scale Hot Wheels vehicles and sets |
| Manufacturer Part Number | GFH90 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Assembly Instructions Description | Included (English) |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887961762600 |
| Other Special Features of the Product | Motorized with Jet Planes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form