| Management number | 220906607 | Release Date | 2026/05/03 | List Price | $19.87 | Model Number | 220906607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.



| UPC | 192904674194 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Wide |
| Brand Name | ARIAT |
| Model Name | Tek Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tek Tight |
| Unit Count | 1.00 Count |
| Fabric Type | 72% Polyester, 28% Spandex |
| Manufacturer | ARIAT |
| Style Number | 10035193 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Tights |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 192904674194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form