| Management number | 208462991 | Release Date | 2026/03/22 | List Price | $15.60 | Model Number | 208462991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840814170830 840814179000 |
|---|---|
| Size | 1 Year |
| Brand | Waterdrop |
| Color | Black |
| Style | 11000Gallons |
| Model Name | WD-10UA |
| Item Weight | 2.88 pounds |
| Part Number | WD-10UA |
| Manufacturer | Waterdrop |
| Power Source | Mechanical Water Pressure |
| Special Feature | PFAS, PFOA/PFOS and Chlorine Reduction, 12 months, NSF/ANSI 42&372, Easy Installation, Replacement filter: WD-RF10 |
| Special Features | PFAS, PFOA/PFOS and Chlorine Reduction, 12 months, NSF/ANSI 42&372, Easy Installation, Replacement filter: WD-RF10 |
| Installation Type | Under Sink |
| Item model number | WD-10UA |
| Maximum Flow Rate | 2.5 Gallons Per Minute |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 3.9"L x 3.6"W x 12.3"H |
| Package Information | Box |
| Warranty Description | 1 Year Manufacturer |
| Item Package Quantity | 1 |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Global Trade Identification Number | 00840814179000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form