| Management number | 210499971 | Release Date | 2026/04/02 | List Price | $281.71 | Model Number | 210499971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447160980 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | XTERRA |
| Model Name | ERG600W |
| Item Weight | 82.7 Pounds |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP |
| Model Number | ERG600W |
| Power Source | Battery Powered |
| Material Type | Alloy Steel, Aluminum & Plastic |
| Item Type Name | Water Rowing Machine |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Time |
| Tension Supported | 6 Levels |
| Frame Material Type | Alloy Steel |
| Included Components | Rower, 2 "AA" Batteries, Owner's Manual, Warranty Card |
| Number of Batteries | 2 AA batteries required. (included) |
| Resistance Mechanism | Water |
| Warranty Description | 2 Years Parts, 5 Years Frame, 90-Days In-Home Labor |
| Manufacturer Part Number | ERG600W |
| Item Dimensions D x W x H | 22"D x 80.7"W x 33"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00795447160980 |
| Other Special Features of the Product | Adjustable Foot Strap, Adjustable Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form