| Management number | 209166106 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209166106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TP-Link Tapo C220 Sphérique Caméra de sécurité IP Intérieure 2560 x 1440 pixels Bureau
| Brand | Tapo |
|---|---|
| Voltage | 9 Volts |
| Wattage | 5.4 watts |
| Room Type | Bedroom |
| Zoom Type | Optischer Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 fps |
| Model Name | TAPO C220 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Item Weight | 190 Grams |
| Light Source | Infrared |
| Model Number | Tapo C220 |
| Night Vision | Thermal Sensing |
| Optical Zoom | 12 x |
| Power Source | Corded Electric |
| BuiltIn Media | Mounting Plate, Mounting Screw, Power Adapter, Quick Start Guide, Tapo Pan/Tilt Home Security Wi-Fi Camera, camera base |
| Field Of View | 114 Degrees |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Iphone |
| Item Dimensions | 3.36 x 3.42 x 4.63 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Number of IR LEDs | 1 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Night Vision Range | 10 Meters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 4 MP |
| Effective Video Resolution | 4 |
| Flash Memory Installed Size | 512 GB |
| Other Special Features of the Product | bidirectional_audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form