| Management number | 208505670 | Release Date | 2026/03/22 | List Price | $72.00 | Model Number | 208505670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810058284280 |
|---|---|
| Size | 12 Inch |
| Brand | Tornado |
| Color | Black |
| Speed | 1500 RPM |
| Style | Industrial |
| Finish | Powder Coated |
| Pattern | 2 Pack |
| Voltage | 120 Volts |
| Wattage | 42 watts |
| Room Type | Warehouse, Workshop, Greenhouse, Patio |
| Efficiency | High Efficiency |
| Model Name | HI-FAN-12HVWM-WR-1PX2 |
| Finish Type | Powder Coated |
| Is Cordless | No |
| Item Weight | 8.82 pounds |
| Noise Level | 48 dB |
| Part Number | HI-FAN-12HVWM-WR-1PX2 |
| Switch Type | Push Button |
| Blade Length | 12 Inches |
| Manufacturer | Tornado |
| Power Source | Corded Electric |
| Control Method | Touch |
| Special Feature | Water Resistant |
| Special Features | Water Resistant |
| Air Flow Capacity | 1650 Cubic Feet Per Minute |
| Item model number | HI-FAN-12HVWM-WR-1PX2 |
| Specification Met | CETL |
| Batteries Required | No |
| Product Dimensions | 6.5"D x 15.4"W x 15.4"H |
| Electric fan design | Ceiling Fan |
| Included Components | Cord |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Item Package Quantity | 1 |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form