| Management number | 207923106 | Release Date | 2026/03/22 | List Price | $32.00 | Model Number | 207923106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046603556 |
|---|---|
| Size | Medium |
| Brand | SwitchBot |
| Color | White |
| Speed | 4.6 Meters per Second |
| Style | Modern |
| Voltage | 7.4 Volts |
| Wattage | 26.6 Watt-hours |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Kitchen |
| Efficiency | energy-efficient |
| Model Name | Battery Circulator Fan |
| Finish Type | Painted |
| Is Cordless | Yes |
| Item Weight | 6.93 pounds |
| Noise Level | 22 dB |
| Reusability | Rechargeable |
| Blade Length | 9 Inches |
| Power Source | AC; Battery Powered |
| Control Method | App, Remote, Touch, Voice |
| Special Feature | 90°+90° Oscillating, App Operable, LED Light, Remote Controlled, Timer, Voice Control Powered with Alexa |
| Number of Blades | 3 |
| Air Flow Capacity | 323 Cubic Feet Per Minute |
| Item model number | W3800510 |
| Product Dimensions | 6.8"D x 13.1"W x 15"H |
| Electric fan design | Table Fan |
| Included Components | Battery Circulator Fan x1, Power Adapter x1, Remote, User Manual x1 |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 9 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form