| Management number | 208189040 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208189040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Sporty |
|---|---|
| Material | Plastic, Silicone |
| Batteries | 1 9V batteries required. (included) |
| Model Name | X7 Pro |
| Item Weight | 1.13 ounces |
| Battery Life | 8 Hours |
| Control Type | Media Control |
| Manufacturer | Dnniakm |
| Cable Feature | Without Cable |
| Earpiece Shape | open-ear |
| Bluetooth Range | 1E+1 Meters |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Item model number | X7 Pro |
| Compatible Devices | iOS, Android, Other Bluetooth-enabled Devices |
| Package Dimensions | 5.47 x 4.45 x 1.93 inches |
| Included Components | Adjustment Strap, Cable, Pair of earplugs, Swimming Headphones, storage bag |
| Age Range Description | Adult |
| Customer Package Type | Bag |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness, School, Travel |
| Recommended Uses For Product | Cycling, Exercising, Gaming, Motorcycling, Running, Swimming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form