| Management number | 209947251 | Release Date | 2026/04/02 | List Price | $31.72 | Model Number | 209947251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The go control z-wave battery-powered smart thermostat is a battery-powered z-wave thermostat that connects to all z-wave hubs including the 2gig gc2 panel, giving you control over your homes comfort wherever you are. This model is designed to be incredibly easy to install and includes a front-loading battery compartment to hold 4 aa batteries to power the thermostat for 2 full years. Or, it can be powered by the hvac systems 24-volt ac c-wire. The 7-character scrolling display makes programming simple.
| UPC | 093863134937 |
|---|---|
| Color | White |
| Shape | Square |
| Backlight | Yes |
| Brand Name | GoControl |
| Model Name | GC-TBZ48 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Control Type | Voice Control |
| Display Type | LCD |
| Manufacturer | Nortek |
| Model Number | BRO-NTBZ48 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Smart |
| Control Method | Voice |
| Item Type Name | Go Control Z Wave Thermostat, Works With Alexa |
| Controller Type | Amazon Alexa, Nexia, SmartThings, Vera, gocontrol |
| Specification Met | UL Listed |
| Included Components | Z-wave Battery-powered Smart Thermostat |
| Number of Batteries | 4 AA batteries required. (included) |
| Connectivity Protocol | Z-Wave |
| Connectivity Technology | Z-Wave |
| Temperature Control Type | Cooling, Heating |
| Specific Uses For Product | Heat Pump |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
| Global Trade Identification Number | 00093863134937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form