| Management number | 208782871 | Release Date | 2026/03/29 | List Price | $17.18 | Model Number | 208782871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sam Edelman Sportswear Women's Apparel; Sassy high rise skinny is the perfect figure flattering jean every woman should have in her wardrobe. This high waist skinny pant sits at the natural waistline to give you the top coverage confidence you want. Goes great with all tops from fashion forward to novelty tee shirts and all footwear from trendy heels to your favorite flats providing the perfect look everytime. Available in different colors and detailing, see color name for specifics. - Since 2004, Sam Edelman has been synonymous with aspirational luxury. Inspired by timeless American elegance, Same Edelman’s innate understanding of the customer translates conceptually into a modern lifestyle informed by rich heritage, creativity, and innovation. A visionary and pioneer in contemporary fashion.
| UPC | 029037331468 |
|---|---|
| Color | Stardust - Hem Studs |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | Sam Edelman |
| Model Name | Hr Skinny Jean |
| Rise Style | High Rise |
| Style Name | Sassy High Rise Skinny Jean |
| Fabric Type | 57% COTTON, 25% POLYESTER, 17% VISCOSE, 1% SPANDEX |
| Manufacturer | Sam Edelman Sportswear |
| Style Number | 30187707-QB1 |
| Inseam Length | 29 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Date night |
| Pattern Style | Stars |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 30187707-QB1 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form