| Management number | 208458815 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208458815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825624538766 |
|---|---|
| Size | Twin/Twin XL |
| Brand | Royal Hotel Bedding |
| Color | Blue/White |
| Style | Modern |
| Theme | Cloud |
| League | Attribute not applicable for product |
| Pattern | Solid |
| Seasons | All |
| Material | Down Alternative |
| Model Name | Comforter |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Natural Brushed Microfiber Shell, Down-alternative-fill |
| Item Weight | 4 pounds |
| Blanket Form | Comforter |
| Manufacturer | Royal Hotel Bedding |
| Fill Material | down-alternative |
| Number of Items | 1 |
| Special Feature | Breathable, Hotel Comforter, Hypoallergenic, Luxury, medium-warmth |
| Item model number | B0815ZYYGB_CA NARF |
| Product Dimensions | 90"L x 68"W |
| Included Components | Comforter, Down-Alternative, Duvet-Insert |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Attribute not applicable for product |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form