| Management number | 208330026 | Release Date | 2026/03/22 | List Price | $13.18 | Model Number | 208330026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROBERTSON 3P20158 ISL296T12MV Fluorescent eBallast for 2 F96T12 Linear Lamps, Instant Start, 120-277Vac, 50-60Hz, Normal Ballast Factor, HPF.
| UPC | 785577453021 734832018635 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Brand | Robertson Worldwide |
| Color | Black |
| Shape | Rectangular |
| Finish | Stamped |
| Voltage | 120 Volts |
| Wattage | 267 watts |
| Material | Metal |
| Bulb Base | E27 |
| Brightness | 296 Lumen |
| Efficiency | Moderate Efficiency |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 pounds |
| Light Color | Black |
| Part Number | 3P20158 |
| Manufacturer | Robertson Worldwide |
| Power Source | AC |
| Control Method | App |
| Bulb Shape Size | T8 |
| Number of Items | 1 |
| Number Of Pieces | 1 |
| White Brightness | 296 Lumens |
| Item model number | ISL296T12MV |
| Light Source Type | Fluorescent |
| Power Consumption | 267 Watts |
| Specification Met | ANSI Standards |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12"W x 1.59"H |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 17.4 Watts |
| Item Package Quantity | 1 |
| Specific Uses For Product | Commercial/Residential |
| Accepted voltage frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 17.4 Watts |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00734832018635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form