| Management number | 208566335 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immersive home gaming, seamless on-the-go audio—the Razer Barracuda X is built for both. Designed for multi-platform gaming and mobile entertainment, this 4-in-1 USB-C wireless headset offers true versatility and freedom backed by long-lasting comfort, powerful drivers, and a crystal-clear mic.
| UPC | 810056141691 |
|---|---|
| Style | Headset |
| Material | Foam |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | Barracuda X |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Battery Life | 20 Hours |
| Control Type | Media Control |
| Manufacturer | Razer |
| Cable Feature | Detachable, Without Cable |
| Charging Time | 20 Hours |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Bluetooth Range | 10 Meters |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | RZ04-03800100-R3U1 |
| Compatible Devices | PC, PlayStation, Nintendo Switch, Android Devices, Xbox |
| Frequency Response | 20000 Hz |
| Product Dimensions | 3.32 x 6.4 x 7.34 inches |
| Included Components | Ear Cushions, Headband |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Business, Gaming, Personal |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00810056141691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form