| Management number | 208189164 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208189164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811162032354 |
|---|---|
| Style | Minimalist |
| Material | Metal, Plastic, Silicone |
| Batteries | 2 Nonstandard Battery batteries required. |
| Model Name | RBO725 |
| Unit Count | 1.0 Count |
| Item Weight | 6.7 ounces |
| Battery Life | 8 Hours |
| Control Type | Call Control |
| Manufacturer | Raycon Global |
| Cable Feature | Without Cable |
| Charging Time | 8 Hours |
| Control Method | Voice |
| Earpiece Shape | Earhook |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Everyday Open Earbuds, Open-Ear Design for awareness, clear calls, IPX5 Water resistance, 40 hours of battery life. |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.2 |
| Item model number | RBO725 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Televisions |
| Package Dimensions | 5.35 x 4.61 x 1.54 inches |
| Carrying Case Color | Black |
| Included Components | Cable |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | General Use |
| Recommended Uses For Product | Exercising, Music, Running |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 24338711609367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form