| Management number | 208846668 | Release Date | 2026/03/29 | List Price | $20.16 | Model Number | 208846668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight breathable precision knit mesh upper with padded lining and tongue. X25™ Open Cell foam has high levels of cushioning in thinner layers, perfect for high impact sports. EVA spacer to customize fit. Lightweight EVA midsole with rubber tread inserted for extra grip and traction on any surface. Double insoles, OrthoLite®. Diabetic friendly pending
| UPC | 195040039674 |
|---|---|
| Brand | Propét |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Propet Ec-5 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Propet Ec-5 |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Propet |
| Style Number | WAA292M |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Knit, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | OrthoLite foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WAA292M-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form