| Management number | 208394312 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208394312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Lights 45.3" |
|---|---|
| Brand | Kwpcvz |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Semi Flush Mount |
| Brightness | 3200 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 9.26 pounds |
| Light Color | white |
| Part Number | 48290 |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Powder Coated |
| Fixture Type | Removable |
| Manufacturer | Kwpcvz |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 48290 |
| Light Source Type | Incandescent, LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 45.3"L x 8.6"W x 78"H |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Pool table room, kitchen island, dining table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form