| Management number | 208306191 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208306191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Asperata |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford fabric, linen |
| Folded Size | 10"×20"×32" |
| Item Height | 40.6 inches |
| Item Weight | 16.5 Pounds |
| Frame Weight | 16.5 Pounds |
| Harness Type | 1 Point |
| Manufacturer | Asperata |
| Model Number | PG8140NZJBU |
| Builtin Light | No |
| Material Type | Carbon steel frame |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Frame Material | Carbon Steel |
| Bassinet Weight | 8.8 Pounds |
| Canopy Material | Oxford Fabric |
| Harness Feature | Tether attachment capability |
| Number of Wheels | 4 |
| Seating Capacity | 2.0 |
| Care Instructions | Hand Wash or Gentle Machine Wash |
| Installation Type | Portable |
| Specification Met | [INFERRED: Meets general standards for pet carriers, booster seats, and strollers] |
| Additional Features | 3-in-1 Multifunctional Pet Stroller |
| Included Components | Pet Gear View 360 Stroller, Booster and Carrier Travel System, Jet Black |
| Age Range Description | All |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 27.6"L x 22"W x 40.6"H |
| Maximum Weight Recommendation | 55 Pounds |
| Manufacturer Warranty Description | 30 Day NON-TRANSFERABLE LIMITED WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form