Ohm Proton Silver W/ Mirror Face

★★★★★ 4.7 71 reviews

$255.20
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by totherepublicapp.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$255.20
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Mar 27
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by totherepublicapp.com
Free 30-day returns Details

Product details

Management number 202569011 Release Date 2025/10/07 List Price $127.60 Model Number 202569011
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x6.5" 45mm 5X105 5X105 56.50mm 5.52mm 1375 lbs (623 kg) 18.48 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
17"x6.5" 45mm 5X114.3 5X4.5 76.10mm 5.52mm 1375 lbs (623 kg) 18.95 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
17"x7" 50mm 5X114.3 5X4.5 76.10mm 5.97mm 1375 lbs (623 kg) 16.20 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
18"x8.5" 30mm 5X114.3 5X4.5 64.15mm 5.93mm 2000 lbs (907 kg) 24.31 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
18"x8.5" 30mm 5X120 5X120 64.15mm 5.93mm 2000 lbs (907 kg) 24.31 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
19"x8.5" 30mm 5X114.3 5X4.5 64.15mm 5.93mm 2000 lbs (907 kg) 25.45 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
19"x8.5" 30mm 5X120 5X120 64.15mm 5.93mm 2000 lbs (907 kg) 25.45 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
20"x10" 40mm 5X114.3 5X4.5 64.15mm 7.07mm 2000 lbs (907 kg) 23.76 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
20"x10" 30mm 5X120 5X120 64.15mm 6.68mm 2000 lbs (907 kg) 24.42 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
20"x10" 35mm 5X120 5X120 64.15mm 6.88mm 2000 lbs (907 kg) 24.42 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
20"x9" 30mm 5X114.3 5X4.5 64.15mm 6.18mm 2000 lbs (907 kg) 27.41 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
20"x9" 30mm 5X120 5X120 64.15mm 6.18mm 2000 lbs (907 kg) 27.41 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
21"x10.5" 30mm 5X120 5X120 64.15mm 6.93mm 2000 lbs (907 kg) 30.47 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
21"x10.5" 40mm 5X120 5X120 64.15mm 7.32mm 2000 lbs (907 kg) 30.91 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
21"x9" 25mm 5X120 5X120 64.15mm 5.98mm 2000 lbs (907 kg) 29.83 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
22"x10.5" 40mm 5X120 5X120 64.15mm 7.32mm 2000 lbs (907 kg) 31.53 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
22"x11" 30mm 5X120 5X120 64.15mm 7.18mm 2000 lbs (907 kg) 33.29 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum
22"x9" 25mm 5X120 5X120 64.15mm 5.98mm 2000 lbs (907 kg) 31.17 lbs PROTON SLV MIR-FC One Year Lifetime Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.7 out of 5
★★★★★
71 ratings | 29 reviews
How item rating is calculated
View all reviews
5 stars
86% (61)
4 stars
2% (1)
3 stars
1% (1)
2 stars
1% (1)
1 star
10% (7)
Sort by

There are currently no written reviews for this product.