| Management number | 208036873 | Release Date | 2026/03/22 | List Price | $16.36 | Model Number | 208036873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634543467626 |
|---|---|
| Size | 2.50-10 |
| UTQG | 330 AA A |
| Brand | MMG |
| Model | MGTD_2-50-10_P91 |
| Rim Width | 10 Inches |
| Tread Type | Asymmetrical |
| Item Weight | 2 pounds |
| Manufacturer | MMG |
| Item Diameter | 10 Inches |
| Load Capacity | 253 Pounds |
| Section Width | 2.5 Inches |
| Tire Diameter | 25 Inches |
| Construction Type | 2-piece |
| Item model number | MGTD_250_10_11 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MGTD_250_10 |
| Is Discontinued By Manufacturer | No |
| Vehicle Tire ISO Metric Size Description | 250/100R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form