| Management number | 208287522 | Release Date | 2026/03/22 | List Price | $120.00 | Model Number | 208287522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565294349 |
|---|---|
| Size | 9.5 Degrees |
| Brand | Mizuno |
| Color | LH / GR / ML / STIFF |
| Style | Modern |
| Material | Graphite |
| Grip Size | standard |
| Grip Type | Lamkin ST Hybrid 360 |
| Brand Name | Mizuno |
| Model Name | Mizuno ST-Z 230 Driver |
| Model Year | 2023 |
| Part Number | 211023.LGMS.01.0950 |
| Manufacturer | Mizuno |
| Grip Material | Synthetic Rubber |
| Golf Club Flex | Stiff |
| Golf Club Loft | 9.5 Degrees |
| Golf Club Type | Wood Golf Club |
| Package Weight | 0.57 Kilograms |
| Shaft Material | Mitsubishi Kai'Li Blue 60 Stiff |
| Suggested Users | mens |
| Hand Orientation | Left |
| Included Components | Driver |
| Warranty Description | Manufacturer Defects |
| Item Dimensions LxWxH | 48 x 6 x 7 inches |
| Item Package Dimensions L x W x H | 45 x 4 x 1.7 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form