| Management number | 208470806 | Release Date | 2026/03/22 | List Price | $12.40 | Model Number | 208470806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.7 Ounces |
|---|---|
| Brand | memobottle |
| Color | Transparent |
| Shape | Rectangular |
| Style | Sleek, Modern |
| Theme | Modern, minimalist |
| Finish | Metallic |
| Capacity | 375 Milliliters |
| Material | Plastic |
| Model Name | A6 memobottle |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Finish Type | Metallic |
| Item Weight | 3.7 ounces |
| Part Number | M001R |
| Reusability | Reusable |
| Manufacturer | memobottle Pty Ltd |
| Number of Items | 1 |
| Special Feature | Freezable |
| Special Features | Freezable |
| Item model number | M001R |
| Batteries Included | No |
| Batteries Required | No |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 1.18"W x 7.68"H |
| Package Information | bottle |
| Item Package Quantity | 1 |
| Product Care Instructions | Freezer Safe |
| Specific Uses For Product | Fitness and everyday use |
| Recommended Uses For Product | Gym |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form