| Management number | 208414440 | Release Date | 2026/03/22 | List Price | $38.02 | Model Number | 208414440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The soft touch cloth and large sitting area give your maximum comfort. You can curl up yourself on our lazy chair after bathing, relieving your fatigue and relaxing your body. It is a good choice to enjoy a glass of wine on our chair before sleeping.
| UPC | 190517875168 |
|---|---|
| Brand | Living and More |
| Color | Beige |
| Shape | Rectangular |
| Style | Modern |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Straight |
| Leg Style | Exposed |
| Room Type | Bedroom, Home Office, Living Room |
| Arm Height | 25.4 Inches |
| Back Style | Tufted Back |
| Model Name | Sofa Chair |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Loveseat |
| Is Foldable | No |
| Item Weight | 17.7 pounds |
| Manufacturer | Inno Sports Co., Ltd |
| Cushion Style | Tufted |
| Fill Material | Cotton |
| Is Customizable | No |
| Special Feature | Button Tufted, Space Saving, Storage |
| Furniture Finish | Plastic |
| Item model number | AMZ-LMPA1603-WT/LG |
| Product Dimensions | 30"D x 29"W x 42"H |
| Included Components | Sofa Coat, Frame |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Relaxing gb, Sleeping |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form