| Management number | 208784987 | Release Date | 2026/03/29 | List Price | $27.58 | Model Number | 208784987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A wider cut cotton gauze pant with large low pockets for a unique twist to your average look.
| UPC | 785983693417 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Style Name | Casual |
| Fabric Type | 100% Cotton |
| Item Weight | 0.7 Pounds |
| Manufacturer | Oh My Gauze! |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 785983693417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form