| Management number | 210374125 | Release Date | 2026/04/02 | List Price | $413.01 | Model Number | 210374125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196613946399 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | High Rise |
| Strap Type | No Strap |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Manufacturer | Lands' End |
| Style Number | 547258 |
| Material Type | Nylon, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Fold Over |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 547258 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form