| Management number | 208149251 | Release Date | 2026/03/22 | List Price | $19.05 | Model Number | 208149251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
D.O.T. ApprovedManufactured to O.E.M. specificationsSold EACH
| UPC | 182683025591 |
|---|---|
| Brand | K&S Technologies |
| Model | K&S Technologies 25-1083 |
| Exterior | Painted |
| Item Weight | 8.8 ounces |
| Manufacturer | K&S Technologies |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Item model number | 25-1083 |
| Auto Part Position | Rear |
| Product Dimensions | 5.5 x 5.7 x 3.6 inches |
| Vehicle Service Type | Motorcycle |
| Manufacturer Part Number | 25-1083 |
| Item dimensions L x W x H | 5.5 x 5.7 x 3.6 inches |
| Is Discontinued By Manufacturer | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form