| Management number | 209742481 | Release Date | 2026/03/29 | List Price | $27.96 | Model Number | 209742481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Voltage | 110 Volts (AC) |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Hallway, Living Room, Stairway |
| Brand Name | Aoceley |
| Brightness | 1080 Lumen |
| Efficiency | High Efficiency |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Light Color | Warm,Warm White,White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aoceley |
| Model Number | JW2312 |
| Power Source | AC |
| Material Type | Acrylic, Aluminum, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | wall sconces |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 7.8"L x 4.3"W x 3"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form