| Management number | 208188849 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a massive 300* hours of battery life and play for over a week without the battery getting low. Clear multiple game campaigns without needing to charge, and enjoy every minute in comfort with Cloud Alpha Wireless’ plush HyperX signature memory foam and breathable leatherette ear cushions. HyperX Dual Chamber Drivers produce incredibly clear audio, as the dual chamber system separates the mids and the highs from the bassy lows. When combined with DTS® Headphone:X® Spatial Audio, which offers precise sound localization and immersive surround sound, you can escape into your favorite fantasy game worlds or stay laser-focused on the competition. Check battery life, tune the equalizer, and access more customization options via the easy-to-use HyperX NGENUITY software. *Tested at 50% headphone volume. Battery life varies depending upon the usage.
| UPC | 196188046036 |
|---|---|
| Style | Wireless |
| Voltage | 1 Volts |
| Material | Aluminum, Faux Leather, Memory Foam |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Model Name | Cloud Alpha Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 11.4 ounces |
| Sensitivity | 103 dB |
| Battery Life | 300 Hour |
| Cable Length | 19.69 Inches |
| Control Type | Volume Control |
| Manufacturer | HP Inc. |
| Power Source | Battery-Powered |
| Cable Feature | Detachable |
| Charging Time | 3 Hour |
| Noise Control | Sound Isolation |
| Series Number | 305582662 |
| Control Method | Push Button |
| Earpiece Shape | Circumaural |
| Frequency Range | 15 hertz – 21 KHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Hardware Platform | PC |
| Item model number | 4P5D4AA |
| Compatible Devices | Desktops, Laptops |
| Frequency Response | 21 Hz |
| Included Components | Detachable Mic, Pop Filter, USB Charge Cable, USB Wireless Adapter, User Manual, Wireless Gaming Headset |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Item Dimensions LxWxH | 7.97 x 6.42 x 3.63 inches |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Average Battery Life in hours | 300 Hour |
| Wireless Communication Technology | RF |
| Global Trade Identification Number | 00196188046036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form