| Management number | 207983323 | Release Date | 2026/03/22 | List Price | $10.80 | Model Number | 207983323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711796594061 742089027447 |
|---|---|
| Brand | Hobaca |
| Color | Black |
| Style | Industrial |
| Voltage | 220 Volts |
| Wattage | 60 Watts |
| Material | Metal |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 1.54 pounds |
| Light Color | Yellow |
| Part Number | Loftspotlight-S-AU |
| Plug Format | A- US style |
| Shade Color | Gray |
| Switch Type | Push Button |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Energy Efficient |
| Special Features | Energy Efficient |
| Assembly Required | Yes |
| Item model number | Loftspotlight-S-AU |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 6.69"L x 6.69"W x 7.48"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form