| Management number | 207967369 | Release Date | 2026/03/22 | List Price | $22.40 | Model Number | 207967369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500284800 |
|---|---|
| Brand | FOVPLUE |
| Color | GLOSS BLACK SHORT ANGLED |
| Model | 1.25" Short Angled Highway Footpegs |
| Exterior | Gloss Black |
| Fit Type | Vehicle Specific Fit |
| Material | Alloy Steel |
| Position | Front |
| Item Weight | 3.41 pounds |
| Orientation | Front |
| Manufacturer | LTMOTO |
| Special Features | For all models with 1-1/4" (32mm/1.25")Engine Guard/Tubing/Highway Crash Bar; Does not fit with Chopped Engine Guards; |
| Item model number | 1.25" Short Angled Highway Footpegs |
| Package Dimensions | 10.31 x 5.71 x 2.56 inches |
| Vehicle Service Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Part Number | HD-0015-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form