| Management number | 208458823 | Release Date | 2026/03/22 | List Price | $35.96 | Model Number | 208458823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King |
|---|---|
| Brand | Dafinner |
| Color | White |
| Style | Farmhouse |
| Theme | Fantasy |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Material | Polycotton |
| Model Name | Dafinner Down Blanket King Size |
| Unit Count | 1.0 Count |
| Fabric Type | 15% Cotton 85% Polyester |
| Item Weight | 2.67 pounds |
| Blanket Form | Comforter |
| Manufacturer | Dafinner |
| Fill Material | DOWN FIBERS & FEATHERS FIBERS & FEATHERS |
| Item Thickness | 1 Inches |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Product Dimensions | 106"L x 90"W |
| Included Components | Includes 1 Down Blanket |
| Age Range Description | ['Teens, Adults'] |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Bedding, Hotel Bedding, Indoor, Sofa Bed, Dorm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form