| Management number | 208437553 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208437553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let there be no ambiguity about the perfect pillow; get the Carpenter Perfect Choice Gold Standard Pillow and get one of the best down alternative pillows offered by Carpenter . The Perfect Choice Gold Pillow is filled with spiral spun treated polyester that is exceptionally comfortable. It also has a thread count of 180 and a super slickened polyester cover, though we recommend a pillow protector to help your investment stay in good shape. For your convenience, this pillow is machine washable, so upkeep will be a breeze.
| UPC | 885838037158 000106221026 885670231233 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Brand | Carpenter |
| Color | White |
| Shape | Rectangular |
| Style | Traditional |
| Pattern | Plain |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester,cotton,100 % Polyester |
| Item Weight | 1.38 pounds |
| Pillow Type | Bed Pillow |
| Manufacturer | Carpenter Companies |
| Thread Count | 180 |
| Fill Material | Polyester |
| Cover Material | Polycotton, Polyester |
| Number of Items | 1 |
| Special Feature | Hypoallergenic |
| Material Feature | Comfortable |
| Item model number | 5928045 |
| Product Dimensions | 26"L x 20"W |
| IndoorOutdoor Usage | Indoor |
| Item Firmness Description | Firm |
| Product Care Instructions | Tumble Dry |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form