| Management number | 208189394 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208189394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
|---|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | A20 Bone Conduction Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.952 ounces |
| Sensitivity | 38 dB |
| Battery Life | 15 Hours |
| Control Type | Media Control |
| Manufacturer | Enerair |
| Cable Feature | Retractable |
| Charging Time | 2.5 Hours |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | Lightning |
| Number of Items | 1 |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Sweatproof, Waterproof |
| Audio Driver Size | 15.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Item model number | A20BLK |
| Compatible Devices | Bluetooth-enabled devices (smartphones, tablets, laptops, smart speakers, etc.) |
| Package Dimensions | 5.87 x 4.69 x 2.13 inches |
| Included Components | Cable, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Multi-Point Connection, Wireless |
| Specific Uses For Product | Music, Sport, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form