| Management number | 208394416 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208394416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313085635 080313023156 |
|---|---|
| Size | Large |
| Brand | Bell+Howell |
| Color | White |
| Shape | Circular |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 50 Watts |
| Batteries | 1 Nonstandard Battery batteries required. |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Collection | Home,Kitchen,Living Room |
| Efficiency | 34.5 lumens per watt |
| Model Name | 8563 |
| Finish Type | White |
| Is Cordless | No |
| Item Weight | 1.4 pounds |
| Part Number | 8563ENC |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Push Button |
| Average Life | 5000 Hours |
| Blade Length | 15.75 Inches |
| Finish types | White |
| Manufacturer | E MISHAN & SONS INC |
| Power Source | Electric |
| Type of Bulb | LED |
| Luminous Flux | 1000 Lumen |
| Specific Uses | Bedroom, Garage, Home, Living Room, Shop |
| Control Method | Remote |
| Shade Material | Plastic |
| Light Direction | Adjustable |
| Special Feature | LED Light |
| Number of Blades | 3 |
| Number of Lights | 1 |
| Special Features | LED Light |
| Color Temperature | 5000 Kelvin |
| Installation Type | Screw In |
| Item model number | 8563 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 5"D x 6"W x 5"H |
| Electric fan design | Ceiling Fan |
| Included Components | Remote |
| IndoorOutdoor Usage | Outdoor |
| Item Package Quantity | 1 |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Air Circulation, Cooling, Decorating, Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form