| Management number | 208602259 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208602259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717359195157 696168108131 796520934566 |
|---|---|
| Style | Gaming |
| Unit Count | 1.0 Count |
| Item Weight | 1.17 pounds |
| Control Type | Touch Control |
| Manufacturer | Tatybo |
| Cable Feature | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Controller Type | Headphone |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | XW6 |
| Compatible Devices | PCs, PS4, PS5, Xbox One, Xbox Series X|S, Mac, Switch, and devices with a 3.5mm jack |
| Package Dimensions | 8.46 x 7.99 x 3.9 inches |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form