| Management number | 208362353 | Release Date | 2026/03/22 | List Price | $11.96 | Model Number | 208362353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20" x 31.5" + 20" x 59" |
|---|---|
| Brand | Aoluguya |
| Color | Dark Grey & Beige |
| Shape | Rectangular |
| Style | Modern |
| Theme | Checkered, Geometric |
| Pattern | Checkered Border |
| Material | Polyester |
| Room Type | Entryway, Home Office, Kitchen, Laundry Room, Porch |
| Model Name | BLSRONG |
| Weave Type | Flat Woven |
| Item Weight | 3.24 pounds |
| Pile Height | Low Pile |
| Manufacturer | TXTY |
| Rug Form Type | Runner |
| Item Thickness | 0.31 Inches |
| Special Feature | Non Slip, Oil Resistant, Washable, Water Absorbent, Wear Resistant |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Item model number | AOTY2501 |
| Back Material Type | Non-slip Dotted Backing |
| Is Stain Resistant | Yes |
| Product Dimensions | 59"L x 20"W |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Regular Cleaning |
| Recommended Uses For Product | Anti-fatigue Mat, Indoor Floor Protection, Kitchen, Laundry room, front door |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form